Villa Rates
R A T E S & O F F E R S
Exclusive Deals and Special Offers
Early Bird (Non-Peak)
15% off for bookings made 120 days prior to check-in date
Valid for Low, Shoulder and High seasons
Last Minute Bookings
10% off for bookings made less than 15 days prior to check-in date
Long Stay
15% off for bookings of 10 nights or more for low season, 10% for Shoulder and High seasons, 5% off for bookings for Peak seasons
Standard Rates
Price indicated applies to per nightly stay.
For mobile users, swipe left to view.
2 0 2 3
Period | Minimum Nights | ||
---|---|---|---|
3-Bedroom | 4-Bedroom | ||
01 Jan - 07 Jan | 5 | USD 1,450 ++ | USD 1,500 ++ |
08 Jan - 08 Feb | 2 | USD 750 ++ | USD 800 ++ |
09 Feb - 19 Feb | 4 | USD 1,150 ++ | USD 1,200 ++ |
20 Feb - 21 Mar | 2 | USD 750 ++ | USD 800 ++ |
22 Mar - 29 Mar | 2 | USD 850 ++ | USD 900 ++ |
30 Mar - 06 Apr | 4 | USD 1,150 ++ | USD 1,200 ++ | 07 Apr - 13 Apr | 2 | USD 850 ++ | USD 900 ++ |
14 Apr - 13 Jun | 2 | USD 750 ++ | USD 800 ++ |
14 Jun - 30 Jun | 2 | USD 850 ++ | USD 900 ++ | 01 Jul - 31 Aug | 4 | USD 1,150 ++ | USD 1,200 ++ |
01 Sep - 12 Dec | 2 | USD 750 ++ | USD 800 ++ |
13 Dec - 19 Dec | 4 | USD 1,150 ++ | USD 1,200 ++ |
20 Dec - 31 Dec | 5 | USD 1,450 ++ | USD 1,500 ++ |
Period | Minimum Nights | ||
---|---|---|---|
3-Bedroom | 4-Bedroom | ||
01 Apr - 08 Apr | 4 | USD 1,150 ++ | USD 1,200 ++ |
09 Apr - 22 Apr | 2 | USD 850 ++ | USD 900 ++ | 23 Apr - 15 Jun | 2 | USD 750 ++ | USD 800 ++ |
16 Jun - 30 Jun | 2 | USD 850 ++ | USD 900 ++ |
01 Jul - 31 Aug | 4 | USD 1,150 ++ | USD 1,200 ++ | 01 Sep - 14 Dec | 2 | USD 750 ++ | USD 800 ++ |
15 Dec - 21 Dec | 4 | USD 1,150 ++ | USD 1,200 ++ |
22 Dec - 31 Dec | 5 | USD 1,450 ++ | USD 1,500 ++ |
2 0 2 4
2 0 2 5
Period | Minimum Nights | ||
---|---|---|---|
3-Bedroom | 4-Bedroom | ||
01 Jan - 04 Jan | 5 | USD 1,450 ++ | USD 1,500 ++ |
05 Jan - 23 Jan | 2 | USD 750 ++ | USD 800 ++ |
24 Jan - 01 Feb | 4 | USD 1,150 ++ | USD 1,200 ++ |
02 Feb - 10 Apr | 2 | USD 750 ++ | USD 800 ++ |
11 Apr - 17 Apr | 2 | USD 850 ++ | USD 900 ++ |
18 Apr - 26 Apr | 4 | USD 1,150 ++ | USD 1,200 ++ | 27 Apr - 03 May | 2 | USD 850 ++ | USD 900 ++ |
04 May - 12 Jun | 2 | USD 750 ++ | USD 800 ++ |
13 Jun - 30 Jun | 2 | USD 850 ++ | USD 900 ++ | 01 Jul - 31 Aug | 4 | USD 1,150 ++ | USD 1,200 ++ |
01 Sep - 11 Dec | 2 | USD 750 ++ | USD 800 ++ |
12 Dec - 20 Dec | 4 | USD 1,150 ++ | USD 1,200 ++ |
21 Dec - 31 Dec | 5 | USD 1,450 ++ | USD 1,500 ++ |
About Our Rates
-
>> Prices are in USD per night per accommodation
>> Prices are based on Stay Only with inclusions as published
>> ++ Rates are subject to 15.5% government tax and service charge
-
>> Welcome drink
>> Complimentary WIFI
>> Services by Villa Team
>> Daily Housekeeping
Standard Promotions
P O P U L A R O F F E R S
Early Bird (Non-Peak)
15% off for bookings made 120 days prior to check-in date
Valid for Low, Shoulder and High seasons
Last Minute Bookings
10% off for bookings made less than 15 days prior to check-in date
Long Stay
15% off for bookings of 10 nights or more for low season, 10% for Shoulder and High seasons, 5% off for bookings for Peak seasons
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here.
Special Offers
L I M I T E D T I M E O N L Y
Limited Time Deal
From now to 30 June 2023
Get 25% off for stays (following season’s minimum nights stay)
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here.